Technical Specifications;
MCS 600 | |
---|---|
L x W x H (cm) : | 80x120x180 cm |
L x W x H (Transport): | 85x125x190 cm |
Weight : | 575 kg |
Operating Weight: | 650 kg |
Drum Diameter: | ø 400 mm |
Drum Width : | 600 mm |
Water Tank: | 33 lt |
Oil Tank: | 33 lt |
Vibration Frequency: | 60 hz |
Vibration Performance: | 20kN |
Static Linear Force: | 5,4 kg/cm |
Dynamic Linear Force: | 14,1 kg/cm |
Compacting Area : | 2400 |
Walking Speed: | 0 – 6 km/h |
Gradeability with vibration: | 40% |
Driving : | Hydrostatic |
Vibration : | Hydrostatic |
Engine: | Lombardini , Honda, Antor |
(Please ask for the alternative engine details and options)